Additional information
Uygunluk | 1997 Volkswagen Golf IV, Bora, Polo, Avareli Triger Seti |
---|
TRİGER SETİ GOLF IV BORA POLO AVARELİ 1.4-1.6 16V
MARKA: GATES
ÜRÜN KODU: K025565XS
OEM: 036198119E
Uygunluk | 1997 Volkswagen Golf IV, Bora, Polo, Avareli Triger Seti |
---|
Taksit Sayısı | Aylık Ödeme | Toplam Tutar |
---|---|---|
1 | 2145.00 | 2145.00 |
2 | 1072.50 | 2145.00 |
3 | 715.00 | 2145.00 |
4 | 560.38 | 2241.53 |
5 | 452.60 | 2262.98 |
6 | 378.95 | 2273.70 |
7 | 327.88 | 2295.15 |
8 | 289.60 | 2316.81 |
9 | 259.78 | 2338.05 |
10 | 234.88 | 2348.78 |
11 | 215.48 | 2370.23 |
12 | 198.41 | 2380.95 |
Taksit Sayısı | Aylık Ödeme | Toplam Tutar |
---|---|---|
1 | 2145.00 | 2145.00 |
2 | 1072.50 | 2145.00 |
3 | 715.00 | 2145.00 |
4 | 560.38 | 2241.53 |
5 | 452.60 | 2262.98 |
6 | 378.95 | 2273.70 |
7 | 327.88 | 2295.15 |
8 | 289.58 | 2316.60 |
9 | 259.78 | 2338.05 |
10 | 234.88 | 2348.78 |
11 | 215.48 | 2370.23 |
12 | 198.41 | 2380.95 |
Taksit Sayısı | Aylık Ödeme | Toplam Tutar |
---|---|---|
1 | 2145.00 | 2145.00 |
2 | 1072.50 | 2145.00 |
3 | 715.00 | 2145.00 |
4 | 560.38 | 2241.53 |
5 | 452.60 | 2262.98 |
6 | 378.92 | 2273.49 |
7 | 327.88 | 2295.15 |
8 | 289.58 | 2316.60 |
9 | 259.78 | 2338.05 |
10 | 234.88 | 2348.78 |
11 | 215.48 | 2370.23 |
12 | 198.41 | 2380.95 |
Taksit Sayısı | Aylık Ödeme | Toplam Tutar |
---|---|---|
1 | 2145.00 | 2145.00 |
2 | 1072.50 | 2145.00 |
3 | 715.00 | 2145.00 |
4 | 560.38 | 2241.53 |
5 | 452.60 | 2262.98 |
6 | 378.95 | 2273.70 |
7 | 327.88 | 2295.15 |
8 | 289.60 | 2316.81 |
9 | 259.78 | 2338.05 |
10 | 234.88 | 2348.78 |
11 | 215.48 | 2370.23 |
12 | 198.41 | 2380.95 |
Taksit Sayısı | Aylık Ödeme | Toplam Tutar |
---|---|---|
1 | 2145.00 | 2145.00 |
2 | 1072.50 | 2145.00 |
3 | 715.00 | 2145.00 |
4 | 560.38 | 2241.53 |
5 | 452.60 | 2262.98 |
6 | 378.95 | 2273.70 |
7 | 327.88 | 2295.15 |
8 | 289.60 | 2316.81 |
9 | 259.78 | 2338.05 |
10 | 234.88 | 2348.78 |
11 | 215.48 | 2370.23 |
12 | 198.41 | 2380.95 |
Taksit Sayısı | Aylık Ödeme | Toplam Tutar |
---|---|---|
1 | 2145.00 | 2145.00 |
2 | 1072.50 | 2145.00 |
3 | 715.00 | 2145.00 |
4 | 560.38 | 2241.53 |
5 | 452.60 | 2262.98 |
6 | 378.95 | 2273.70 |
7 | 327.85 | 2294.94 |
8 | 289.60 | 2316.81 |
9 | 259.78 | 2338.05 |
10 | 234.88 | 2348.78 |
11 | 215.48 | 2370.23 |
12 | 198.41 | 2380.95 |
Taksit Sayısı | Aylık Ödeme | Toplam Tutar |
---|---|---|
1 | 2145.00 | 2145.00 |
2 | 1072.50 | 2145.00 |
3 | 715.00 | 2145.00 |
4 | 560.38 | 2241.53 |
5 | 452.60 | 2262.98 |
6 | 378.95 | 2273.70 |
7 | 327.88 | 2295.15 |
8 | 289.60 | 2316.81 |
9 | 259.78 | 2338.05 |
10 | 234.88 | 2348.78 |
11 | 215.48 | 2370.23 |
12 | 198.41 | 2380.95 |
Taksit Sayısı | Aylık Ödeme | Toplam Tutar |
---|---|---|
1 | 2145.00 | 2145.00 |
2 | 1072.50 | 2145.00 |
3 | 715.00 | 2145.00 |
4 | 560.38 | 2241.53 |
5 | 452.60 | 2262.98 |
6 | 378.95 | 2273.70 |
7 | 327.88 | 2295.15 |
8 | 289.60 | 2316.81 |
9 | 259.78 | 2338.05 |
10 | 234.88 | 2348.78 |
11 | 215.48 | 2370.23 |
12 | 198.41 | 2380.95 |
Reviews
There are no reviews yet.